Investor Relations
Financial Highlights

TEN YEAR SUMMARY

  2009

€m
2008(as restated)€m 2007(as restated)€m 2005(as restated)€m 2005(as restated)€m 2004(as restated)€m 2003(as restated)€m 2002(as restated)€m 2001(as restated)€m 2000(as restated)€m
Revenue 1,255.9 1,476.6 1,673.5 1,635.7 1,611.5 1,499.2 1,388.2 1,310.3 1,341.4 1,342.5
Operating Profit before Exceptional Items 177.2 290.3 349.2 329.5 311.6 279.7 238.7 223.2 219.9 224.1
(Loss)/Profit Before Taxation (31.4) (161.4) 248.4 250.1 272.5 192.4 122.0 22.2 61.8 155.3
(Loss)/Profit after Taxation (41.1) (159.4) 195.7 198.4 229.2 163.2 107.4 12.5 38.0 128.2
(Loss)/Earnings per Share (cent) (5.7) (12.5) 9.2 9.9 12.8 7.2 4.3 (4.2) 0.3 8.9
Diluted Earnings per Share before Exceptional Items (cent)** 3.0 7.9 11.8 10.9 9.8 8.4 7.9 7.2 7.1 9.1

* Figures are reported under previously applied Irish GAAP for the years 1998-2003, and are uner IFRS for 2004-2009.
** For years 2000-2003, figures quoted also exclude amortisation.
*** The quoted Earnings per Share figures for 2000-2008 are restated as a result of the Rights Issue.

portrait

"INM has a very clear, compelling and coherent strategy for growth, with a very resolute and sturdy version of our newspaper brands' place within the fast-changing media matrix."

Gavin O'Reilly, Group Chief Executive Officer
Vision map

Preliminary Results FY 2009

2009 Full Year Investor Presentation