Investor Relations
Financial Highlights

TEN YEAR SUMMARY*

  2008

€m
2007

€m
2006

€m
2005

€m
2004(as restated)€m 2003(as restated)€m 2002(as restated)€m 2001(as restated)€m 2000(as restated)€m 1999(as restated)€m
Revenue 1,476.6 1,673.5 1,635.7 1,611.5 1,499.2 1,388.2 1,310.3 1,341.4 1,342.5 1,168.4
Operating Profit before Exceptional Items 290.3 349.2 329.5 311.6 279.7 238.7 223.2 219.9 224.1 187.4
(Loss)/Profit Before Taxation (161.4) 248.4 250.1 272.5 192.4 122.0 22.2 61.8 155.3 137.7
(Loss)/Profit after Taxation (159.4) 195.7 198.4 229.2 163.2 107.4 12.5 38.0 128.2 103.9
(Loss)/Earnings per Share (cent) (19.9) 14.6 15.7 20.3 11.4 6.8 (6.6) 0.5 14.2 11.7
Diluted Earnings per Share before Exceptional Items (cent)** 12.6 18.8 17.4 15.6 13.3 12.6 11.4 11.3 14.4 13.1
Dividend per Share (cent) 4.57 13.70 12.45 10.75 9.00 7.90 7.34 6.98 6.76 6.01

* Figures are reported under previously applied Irish GAAP for the years 1998-2003, and are uner IFRS for 2004-2008
** For years 1998-2003, figures quoted also exclude amortisation

portrait

"INM has a very clear, compelling and coherent strategy for growth, with a very resolute and sturdy version of our newspaper brands' place within the fast-changing media matrix."

Gavin O'Reilly, Group Chief Executive Officer