Investor Relations
Financial Highlights
TEN YEAR SUMMARY* |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 €m |
2005 €m |
2004(as restated)€m | 2003(as restated)€m | 2002(as restated)€m | 2001(as restated)€m | 2000(as restated)€m | 1999(as restated)€m | 1998(as restated)€m | 1997(as restated)€m | |
| Revenue | 1,635.7 | 1,611.5 | 1,499.2 | 1,388.2 | 1,310.3 | 1,341.4 | 1,342.5 | 1,168.4 | 798.8 | 760.3 |
| Operating Profit before Exceptional Items | 329.5 | 311.6 | 279.7 | 238.7 | 223.2 | 219.9 | 224.1 | 187.4 | 141.1 | 149.0 |
| Profit Before Taxation | 250.1 | 272.5 | 192.4 | 122.0 | 22.2 | 61.8 | 155.3 | 137.7 | 85.5 | 123.2 |
| Profit after Taxation | 198.4 | 229.2 | 163.2 | 107.4 | 12.5 | 38.0 | 128.2 | 103.9 | 72.1 | 98.6 |
| Earnings/(Loss) per Share (cent) | 15.67 | 20.30 | 11.40 | 6.81 | (6.58) | 0.52 | 14.15 | 11.65 | 10.69 | 12.36 |
| Diluted Earnings per Share before Exceptional Items (cent)** | 17.43 | 15.62 | 13.33 | 12.63 | 11.40 | 11.26 | 14.35 | 13.06 | 11.13 | 11.44 |
| Dividend per Share (cent) | 12.45 | 10.75 | 9.00 | 7.90 | 7.34 | 6.98 | 6.76 | 6.01 | 5.15 | 4.46 |
* Figures are reported under previously applied Irish GAAP for the years 1997-2003, and are uner IFRS for 2004-2006
** For years 1997-2003, figures quoted also exclude amortisation